Description
Key Features & Highlights
3D LiDAR SLAM Fusion Navigation
No magnetic strips or QR codes required. Highly adaptable to dynamic factory environments with superior anti-interference capabilities.
3D Vision Smart Alignment
Compatible with all standard pallet types. Features secondary automatic alignment to effectively prevent picking and placing offsets.
Adaptive Motion Control
Delivers smooth and stable operation under all load conditions. Perfectly tailored for 24/7 high-frequency material transfer operations.
Lightweight & Rapid Deployment
Simplified teaching-based setup with zero facility modification required. Enables fast integration at a significantly lower deployment cost.
A Trusted & Reliable Brand
Committed to business integrity and win-win partnerships.
Technical Specifications
| Parameter | Unit | Model: CBD20 | Model: CBD30 |
| Power Type | – | Lithium Battery | Lithium Battery |
| Operation Type | – | Manual / Automatic | Manual / Automatic |
| Rated Load Capacity | kg | 2000 | 3000 |
| Load Center Distance | mm | 600 | 600 |
| Self Weight (Incl. Battery) | kg | 400 / 580 | 420 / 620 |
| Tire Material (Drive / Load) | – | Polyurethane (PU) | Polyurethane (PU) |
| Drive Wheel Size | mm | 250 * 80 | 250 * 80 |
| Load Wheel Size | mm | 80 * 66 | 80 * 66 |
| Caster / Stability Wheel Size | mm | 125 * 50 | 125 * 50 |
| Wheel Quantity (Front/Rear) | mm | 4 + 2 + 1 | 4 + 2 + 1 |
| Lifting Height | mm | 200 | 200 |
| Operating Handle Height | mm | 1490 | 1490 |
| Platform Length | mm | 410 | 410 |
| Platform Height | mm | 190 | 190 |
| Fork Dimensions (L × W × H) | mm | 1200 * 170 * 60 | 1200 * 170 * 60 |
| Fork Outer Width | mm | 685 / 550 | 685 / 550 |
| Fork Inner Width | mm | 345 / 210 | 345 / 210 |
| Min. Ground Clearance | mm | 85 / 25 | 85 / 25 |
| Turning Radius | mm | 1250 | 1250 |
| Travel Speed (Full/No Load) | km/h | 4 / 5 | 4 / 5 |
| Lifting Speed (Full/No Load) | mm/s | — | — |
| Lowering Speed (Full/No Load) | mm/s | — | — |
| Gradeability (Full/No Load) | % | 6 / 8 | 6 / 8 |
| Speed Control | – | Stepless Speed Control | Stepless Speed Control |
| Drive Motor Power | kW | 1.2 | 1.5 |
| Lifting Motor Power | kW | 2.2 | 3.0 |
| Battery Voltage / Capacity (Optional) | V/Ah | 24V / 120Ah / 180Ah / 210Ah | 24V / 120Ah / 180Ah / 210Ah |
| Overall Dimensions | mm | 1901 * 4900 * 860 | 1901 * 4900 * 860 |
| Steering Type | – | Control Handle | Control Handle |











Reviews
There are no reviews yet.