Description
Key Features & Highlights
3D LiDAR SLAM Autonomous Mapping & Positioning
Autonomous mapping and location anchoring without magnetic strips or reflectors. Highly resilient against dynamic warehouse environmental interference.
Intelligent Stable Motion Control (PID + MPC)
Integrates advanced PID and Model Predictive Control (MPC) algorithms to ensure smooth, vibration-free travel and stacking, even in ultra-narrow aisles and high-reach elevations.
Multi-Vehicle Swarm & WCS Scheduling
Seamlessly interfaces with Warehouse Control Systems (WCS) and Fleet Management Systems for intelligent path planning and multi-AMR collaborative dispatching.
Very Narrow Aisle (VNA) High-Density Storage
Features a specialized 180-degree three-way rotating fork mechanism that enables palette picking and drop-off on both left and right sides without turning the chassis, ideal for ultra-narrow aisle operations.
3D Vision High-Tolerance Alignment
Equipped with high-tolerance 3D visual perception to automatically detect and compensate for pallet misalignment or placement deviations in real time.
Cost Reduction & Efficiency Maximization
Significantly increases vertical storage utilization and rack density while minimizing manual operator requirements and pallet damage risks.
All-Scenario High Adaptability
Delivers stable, round-the-clock (24/7) high-frequency performance across smart manufacturing, automated distribution centers, and high-density VNA logistics networks.
Technical Specifications
Note: Specs cover both 3-meter lift (
CQDM-3m) and 4-meter lift (CQDM-4m) configurations.
| Specification Parameter | Unit | CQDM (3m Lift) | CQDM (4m Lift) |
| Power Type | – | Lithium Battery | Lithium Battery |
| Drive / Operation Mode | – | Manual / Automatic | Manual / Automatic |
| Rated Load Capacity | kg | 1500 | 1500 |
| Load Center Distance | mm | 500 | 500 |
| Front Overhang | mm | 750 | 750 |
| Wheelbase (Left / Right) | mm | 1465 * 1465 | 1465 * 1465 |
| Overall Weight (Incl. Battery) | kg | 2500 | 2400 |
| Tire Material (Drive / Load) | – | Polyurethane (PU) | Polyurethane (PU) |
| Drive Wheel Size | mm | 145 * 330 | 145 * 330 |
| Max Capacity at Top Height | kg | 1000 | 1000 |
| Front Track | mm | 1230 | 1230 |
| Mast Closed Height | mm | 2100 | 2800 |
| Overhead Guard Height | mm | 2200 | 2330 |
| Standard Lift Height | mm | — | — |
| Max Lift Height (Incl. Fork Frame) | mm | 3000 | 4000 |
| Overall Width | mm | 1480 | 1500 |
| Overall Length (Forks Retracted) | mm | 2570 | 2700 |
| Fork Dimensions (L × W × H) | mm | 1070 * 100 * 40 | 1070 * 100 * 40 |
| Fork Spread Outer Width | mm | 80 | 80 |
| ISO Mounting Class | – | — | — |
| Ground Clearance | mm | 45 | 45 |
| Aisle Width for Pallets (1000×1200) | mm | > 1650 | > 1650 |
| Turning Radius | mm | 1600 | 1800 |
| Travel Speed (Full / No Load) | km/h | 5 / 7 | 5 / 7 |
| Lifting Speed (Full / No Load) | mm/s | 90 / 150 | 90 / 150 |
| Lowering Speed (Full / No Load) | mm/s | 220 / 115 | 220 / 115 |
| Gradeability (Full / No Load) | % | 3 / 5 | 3 / 5 |
| Drive Motor Power | kW | 5.0 | 5.0 |
| Lifting Motor Power | kW | 5.0 | 5.0 |
| Battery Voltage / Capacity | V/Ah | 48V / 400Ah | 48V / 400Ah |
| Steering Type | – | Electronic Power Steering (EPS) | Electronic Power Steering (EPS) |











Reviews
There are no reviews yet.