Description
What’s the Difference Between an All Terrain Forklift and a Regular Forklift?
| Standard Forklift | All Terrain Forklift | |
|---|---|---|
| Drive | 2-wheel | 4×4 all-wheel drive |
| Tires | Solid cushion / smooth | Large pneumatic, deep tread |
| Ground clearance | 100–150 mm | 250–400 mm |
| Max grade (loaded) | 10–15% | 25–35% |
| Engine | Electric / LPG / Diesel | Diesel only (high torque) |
| Floor requirement | Smooth concrete | Dirt, gravel, mud, sand |
| Max capacity | 0.5–16 ton | 3–10 ton |
A standard forklift on a construction site is useless after the first rain. An all terrain forklift is built for the job the day after the rain — when the ground is mud, gravel, and ruts.
Available Models (T Series)
| Model | Capacity | Drive | Steering | Engine | Tires | Typical Use |
|---|---|---|---|---|---|---|
| T30 | 3 ton | 4×4 | Front wheel | Diesel | 7.00-12 pneumatic | General construction |
| T35 | 3.5 ton | 4×4 | Front wheel | Diesel | 7.00-12 pneumatic | Building material yards |
| TH35 | 3.5 ton | 4×4 | Rear wheel | Diesel | 7.00-12 pneumatic | Tight jobsite maneuvering |
| T40 | 4 ton | 4×4 | Front wheel | Diesel | 8.15-15 pneumatic | Multi-purpose + bucket option |
| T50 | 5 ton | 4×4 | Front wheel | Diesel | 8.15-15 pneumatic | Heavy construction, mining |
| T60 | 6 ton | 4×4 | Front wheel | Diesel | 8.25-20 pneumatic | Industrial, large yards |
| T80 | 8 ton | 4×4 | Front wheel | Diesel | 9.00-20 pneumatic | Heavy industry, ports |
| T100 | 10 ton | 4×4 | Front wheel | Diesel | 10.00-20 pneumatic | Extreme heavy-duty |
Also available: Compact Telehandler (mini telescopic), High Reach Telehandler (10–18 m boom), Rotating Telehandler (360°).
Key Specs (T50 — 5 Ton Model)
| Spec | Value |
|---|---|
| Rated load | 5,000 kg |
| Load center | 600 mm |
| Max lift height | 3,000 mm (optional up to 4,500 mm) |
| Standard fork length | 1,220 mm |
| Travel speed (loaded) | 0–25 km/h |
| Turning radius | 3,600 mm |
| Ground clearance | 280 mm |
| Gradeability (loaded) | 30% |
| Engine | Diesel, 4-cylinder, water-cooled |
| Transmission | Manual / Powershift (optional) |
| Tires | 8.15-15 pneumatic |
| Fuel tank | 80 L |
| Service weight | 8,100 kg |
Full spec sheets for T30 through T100 available on request.
Where an All Terrain Forklift Earns Its Keep
| Industry | Why It’s Used |
|---|---|
| Construction | Moving brick, block, rebar, lumber, roofing materials over dirt/mud |
| Mining & Quarry | Loading stone, aggregate, ore in uneven terrain |
| Agriculture & Forestry | Hay bales, feed, timber, fencing materials in fields |
| Outdoor Storage Yards | Steel pipes, lumber, concrete products stored on gravel |
| Port & Terminal | Container handling, bulk cargo on paved and unpaved surfaces |
| Pipeline & Roadwork | Transporting pipe sections, barriers, equipment along unpaved routes |
Where It’s Overkill
- Indoor warehouse — too big, too loud, too much exhaust; buy electric
- Smooth concrete only — pneumatic tires wear faster on hard surfaces than solid tires
- Light duty, occasional outdoor — a 4×4 is expensive if you only cross dirt once a month
Standard Features
- 4×4 all-wheel drive — front axle drive + rear axle engagement for mud/grades
- High ground clearance — 250–400 mm depending on model — clears ruts, rocks, debris
- Pneumatic tires — 7.00-12 up to 10.00-20 — deep tread for traction in loose ground
- Diesel engine — water-cooled, 4-cylinder — reliable, field-serviceable anywhere
- Heavy-duty mast — reinforced channel, lifting capacity rated at 500 mm or 600 mm load center
- Overhead guard — FOPS / ROPS rated — standard on all models
- Optional attachments — bucket, bale clamp, pipe clamp, side-shifter, fork positioner
Optional Attachments
| Attachment | Best For |
|---|---|
| Bucket (0.5–1.5 m³) | Loose materials: sand, gravel, grain |
| Bale clamp | Hay, cotton, recycled materials |
| Pipe clamp | Steel pipe, concrete pipe, timber |
| Side-shifter | Positioning loads without re-entry |
| Fork positioner | Adjusting fork width for different pallet sizes |
| Extending forks | Longer loads requiring oversize fork length |
Price Range (FOB Tianjin)
| Model | Price Range |
|---|---|
| T30 (3 ton) | $12,000–$16,000 |
| T35 / TH35 (3.5 ton) | $13,500–$18,000 |
| T40 (4 ton) | $16,000–$21,000 |
| T50 (5 ton) | $19,000–$25,000 |
| T60 (6 ton) | $24,000–$30,000 |
| T80 (8 ton) | $32,000–$40,000 |
| T100 (10 ton) | $40,000–$50,000 |
Price varies by: lift height, transmission type (manual vs powershift), tire size, attachment package, and destination port.
Shipping & Lead Time
- Lead time: 20–35 days from deposit (depending on model and quantity)
- Packaging: Steel crate — machines are drained of fuel/oil, secured with steel braces
- Port: FOB Tianjin or CIF to your port
- Documents: CE certificate, SGS pre-shipment inspection, Bill of Lading, Certificate of Origin, Commercial Invoice, Packing List
- Shipping weight per unit: 4–12 ton depending on model
FAQ
Q: Can an all terrain forklift drive on regular roads?
Not legally on public roads without special permits in most countries. It’s designed for job sites, construction yards, and private land. For road travel, a truck-mounted forklift or telehandler with road tires is more appropriate.
Q: Do I need a special license to operate one?
Same as any forklift — operator certification required by local regulations. No CDL/HGV license needed for private job site operation, but check your country’s rules.
Q: What slope can it handle?
All T-series models handle 25–35% grade loaded, depending on surface conditions. Unloaded they can handle steeper. Always test on your actual site before committing to a purchase.
Q: Can I use an all terrain forklift indoors?
Technically yes, but the diesel exhaust requires ventilation. For indoor use, look at electric or LPG models. The pneumatic tires also mark floors more than solid tires.
Q: What’s the fuel consumption?
Roughly 3–6 L/hour depending on load cycle and model. A T50 in mixed duty burns about 4–5 L/hour of diesel. Fuel tank sizes range from 60 L to 120 L depending on model.
Q: Do you provide bucket and fork on the same machine?
One attachment at a time unless you buy a quick-coupler system. We can supply the machine with a quick-coupler and include both bucket and fork set — switch takes 2 minutes.











Reviews
There are no reviews yet.